Loan Rates

Use the table below to see what your monthly repayments might be on a personal loan from Cavloans.

Figures are indicative only and actual rates and monthly repayments will vary dependent upon your circumstances.

Loan Amount 300 mths 180 mths 120 mths 60 mths APR (variable)
£75,000 551.31 692.71 887.91 1500.71 7.7%
£50,000 367.54 461.80 591.94 1000.48
£30,000 220.52 277.09 355.16 600.29
£27,000 213.86 264.20 334.94 558.76 8.4%
£25,000 194.41 240.19 304.48 507.96
£20,000 169.32 204.14 254.52 416.22 9.5%
£17,500 148.16 178.62 222.71 364.19
£15,000 126.99 153.11 190.89 312.16
£12,500 115.46 135.95 166.66 266.89 10.7%
£10,000 92.37 108.76 133.33 213.51
£5,000 46.18 54.38 66.67 106.76
Typical example: £10,000 x 60mths @ £213.51/mth. Total cost £12,810.60 APR 10.7% (variable)

If you would like a quotation or decision in principle, please complete our simple personal loan enquiry form.

Copyright © 2009 Cavloans.com Ltd - All rights reserved. Cavloans.com is part of the Cavendish Group of companies.